During the period of Aug 2023, DHK dao has received 1348 OSMO, which is 10% of income from the validator #decentralizehk – DHK dao validator. The full amount has been added to the liquidity pool of DHK/OSMO.
ATOM | 64.25 |
OSMO | 88.5 |
EVMOS | 43.75 |
JUNO | 9.75 |
STARS | 191.75 |
DSM | 345 |
AKT | 7.5 |
HUAHUA | 0 |
KAVA | 1 |
DHK is now trading at 0.034145, with a liquidity of 7447 USD.


The rest 30%, not yet swap to $OSMO, will deal with it later:
ATOM | 192.75 |
OSMO | 265.5 |
EVMOS | 131.25 |
JUNO | 29.25 |
STARS | 575.25 |
DSM | 1044 |
AKT | 22.5 |
HUAHUA | 0 |
KAVA | 3 |
Leave a Reply